Wednesday, December 3, 2014

Hills Results for 1 December 2014 with Free Lunch

Results:
                    Hills Bridge Club   Monday 1 December 14
                                                     Match Points                           
     Pair                                        MPs/Max    Score%                        
North / South
   1=  3   Leonie J & Val H                      203/ 336 =  60.42                          
   1=  4   Bruce W & Ron C                       203/ 336 =  60.42                          
   3   2   Jenny Z & Marian G                    173/ 336 =  51.49                          
   4   5   Fran G & Beryl L                      167/ 336 =  49.70                          
   5   7   Linda S & Beryl W                     158/ 336 =  47.02                          
   6   1   Judy R & Lorraine W                   156/ 336 =  46.43                          
   7   6   Penny B & Leonie V                    155/ 336 =  46.13                          
   8   8   Doug H & Norman B                     129/ 336 =  38.39                          

East / West
   1   5   Eileen M & Brenda M                   189/ 336 =  56.25                          
   2   3   Francis B & Jean C                    188/ 336 =  55.95                          
   3   1   Bill S & Jane S                       186/ 336 =  55.36                          
   4   6   Isabel G & Joan B                     177/ 336 =  52.68                          
   5   7   Ruth D & Diana T                      164/ 336 =  48.81                          
   6   2   Ron B & Lesley B                      161/ 336 =  47.92                          
   7   4   Susan S & Glyne S                     152/ 336 =  45.24                          
   8   8   Cynthia H & Chris R                   127/ 336 =  37.80                          


Pair   -------------------------- Match Points --------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
  1     0 11 10 13  9 10 10  9  4  4  0  4  3  6  7 10 14  8  6  2  4  0 12  0  1    156
  2     5 11  3  9 13  1  1  1 14 12  4  4 12  4  3  2  9  8 10 12 12  2  9 12  2    173
  3    12  4  6  2  6 14  6  5  6 14 10 11  9  0 13 14  6 12 10  7 10 14  4  8  3    203
  4     5  2 10 13  9 12 10  9  0 10 10 11  3 14 13  8  9  0 14 12  0 10 14  5  4    203
  5     5 14 14  0  2  1 10 14  8  0 10  4  9 11  3  4 12 14  4  4  2  6  4 12  5    167
  6    10  7  0  9  2  6  1 12 11  8 14 11  3 11 10  6  4  4 10  0  6  4  4  2  6    155
  7     5  7 10  4  2  4 14  1 11  6  4 11  3  8  0 12  0  2  2  7 14 10  9 12  7    158
  8    14  0  3  6 13  8  4  5  2  2  4  0 14  2  7  0  2  8  0 12  8 10  0  5  8    129
 East / West
  1    14  3  4 14 12 13 13 13  0  6  0  3  5 14  1  2 14 12  0  2 14  4 14  9  1    186
  2     9  0  0  5  1 13 13  2  3  0  4  3 11  6 14  6  5 14 14  2  6 14  2 14  2    161
  3     9  3 11  5 12  8  8  9  8  8 10  3 11  0  1 14 12  6  8 12 10  8 10  2  3    188
  4     4  7 14 12  8  0  0 13  3  4  4  3  0 12  7  4  0  6 10 10 12 12  5  2  4    152
  5     2 10  8 10 12 10  4  5 14 12 10 14 11  8  7 10  2  0  4  2  2 10 10 12  5    189
  6     9  7  4  1  5  2 10  9 12 10 14 10  5  3 11 12  5  6  4 14  8  0 10  6  6    177
  7     9 12  4  8  1  6  4  5 10 14  4 10  2 10 11  8 10 10  4  7  4  4  5  2  7    164
  8     0 14 11  1  5  4  4  0  6  2 10 10 11  3  4  0  8  2 12  7  0  4  0  9  8    127
Maximum scores per board
       14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  1   1      480   0 14           1   1   100     11  3           1   1   100     10  4         
  8   8    50     14  0           8   8      400   0 14           8   8      110   3 11         
  7   6      450   5  9           7   6    50      7  7           7   6   100     10  4         
  6   4      200  10  4           6   4    50      7  7           6   4      140   0 14         
  5   2      450   5  9           5   2   150     14  0           5   2   200     14  0         
  4   7      450   5  9           4   7      140   2 12           4   7   100     10  4         
  3   5      150  12  2           3   5      110   4 10           3   5       90   6  8         
  2   3      450   5  9           2   3   100     11  3           2   3      110   3 11         


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  2   2   100      9  5           2   2   140     13  1           2   2      100   1 13         
  1   8   200     13  1           1   8   110      9  5           1   8   420     10  4         
  8   7       90   6  8           8   7   140     13  1           8   7   170      8  6         
  7   5      150   4 10           7   5      100   2 12           7   5   110      4 10         
  6   3   100      9  5           6   3      100   2 12           6   3   140      6  8         
  5   1      600   0 14           5   1      100   2 12           5   1      100   1 13         
  4   6   200     13  1           4   6   110      9  5           4   6   430     12  2         
  3   4      210   2 12           3   4   100      6  8           3   4   450     14  0         


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  3   3      120   6  8           3   3      110   5  9           3   3       90   6  8         
  2   1      600   1 13           2   1      150   1 13           2   1   300     14  0         
  1   7      110  10  4           1   7       50   9  5           1   7      110   4 10         
  8   6      140   4 10           8   6      110   5  9           8   6      120   2 12         
  7   4   100     14  0           7   4      150   1 13           7   4   100     11  3         
  6   2      600   1 13           6   2   100     12  2           6   2   100     11  3         
  5   8      110  10  4           5   8   140     14  0           5   8     0      8  6         
  4   5      110  10  4           4   5       50   9  5           4   5      500   0 14         


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  4   4   210     10  4           4   4   480     10  4           4   4   650     11  3         
  3   2   630     14  0           3   2   480     10  4           3   2   650     11  3         
  2   8   600     12  2           2   8   450      4 10           2   8   620      4 10         
  1   6   140      4 10           1   6       50   0 14           1   6   620      4 10         
  8   5   110      2 12           8   5   450      4 10           8   5   200      0 14         
  7   3   150      6  8           7   3   450      4 10           7   3   650     11  3         
  6   1   170      8  6           6   1   790     14  0           6   1   650     11  3         
  5   7      200   0 14           5   7   480     10  4           5   7   620      4 10         


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  4   3      620   3 11           4   3   300     14  0           4   3   620     13  1         
  3   1      200   9  5           3   1      110   0 14           3   1   620     13  1         
  2   7   200     12  2           2   7       50   4 10           2   7      100   3 11         
  1   5      620   3 11           1   5    50      6  8           1   5   140      7  7         
  8   4   600     14  0           8   4      100   2 12           8   4   140      7  7         
  7   2      620   3 11           7   2   110      8  6           7   2      200   0 14         
  6   8      620   3 11           6   8   140     11  3           6   8   170     10  4         
  5   6      200   9  5           5   6   140     11  3           5   6      100   3 11         


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  5   5      110   4 10           5   5   100     12  2           5   5   690     14  0         
  4   2       80   8  6           4   2       50   9  5           4   2   190      0 14         
  3   8   300     14  0           3   8      100   6  8           3   8   640     12  2         
  2   6      170   2 12           2   6       50   9  5           2   6   620      8  6         
  1   4   100     10  4           1   4   110     14  0           1   4   620      8  6         
  8   3      300   0 14           8   3      180   2 12           8   3   620      8  6         
  7   1   200     12  2           7   1      210   0 14           7   1   250      2 12         
  6   7       90   6  8           6   7      130   4 10           6   7   600      4 10         


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  6   6   450     10  4           6   6      170   0 14           6   6   130      6  8         
  5   4   230      4 10           5   4       80   4 10           5   4      100   2 12         
  4   1   480     14  0           4   1   200     12  2           4   1      200   0 14         
  3   7   450     10  4           3   7     0      7  7           3   7   600     10  4         
  2   5   450     10  4           2   5   200     12  2           2   5   620     12  2         
  1   3   420      6  8           1   3      110   2 12           1   3   120      4 10         
  8   2   170      0 14           8   2   200     12  2           8   2   170      8  6         
  7   8   200      2 12           7   8     0      7  7           7   8   690     14  0         


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul      
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine  
  7   7   100     10  4           7   7      600   9  5           7   7    50     12  2         
  6   5      110   4 10           6   5      620   4 10           6   5      420   2 12         
  5   3       90   6  8           5   3      620   4 10           5   3    50     12  2         
  4   8   100     10  4           4   8   620     14  0           4   8      400   5  9         
  3   6   200     14  0           3   6      620   4 10           3   6      170   8  6         
  2   4      120   2 12           2   4      600   9  5           2   4    50     12  2         
  1   2      600   0 14           1   2      100  12  2           1   2      430   0 14         
  8   1   100     10  4           8   1      800   0 14           8   1      400   5  9         







And the Hand Record:


Deal File Link is a bit problematic so I will be adopting another approach. It may be what I should have been doing all along. Stand by.

No comments:

Post a Comment